Stuttgart and Vienna – May 6, 2015 – Openlink, the global leader in trading and risk management solutions to the energy, commodities, corporate, and financial services industries, today announced that the German transmission grid operator TransnetBW GmbH has selected IRM as its portfolio management solution.
IRM is TransnetBW GmbH’s principal ETRM trading system. Its functions include the management of long-term hedges, trade volumes from the day-ahead hourly auction, and the newly introduced EPEX SPOT intraday auction. Trading positions can be recalculated cyclically on the basis of new incoming forecasts and then used as the foundation for trading activity on the intraday market.
The intraday market is strongly influenced by the generation of electricity from renewable energy sources. IRM provides support for operational processes in the form of fully automated intraday scheduling. In a fifteen-minute cycle, all executed trades are distributed across various TransnetBW balancing groups and the corresponding schedules are sent.
Marketing revenues from renewable energy are one component involved in the calculation of the amount of the EEG levy. IRM provides support when it comes to the resulting extremely stringent legal requirements for transparency in the form of extensive reporting.
Roland Jones, Managing Director of the IRM Division at Openlink, adds: “Fully automated ETRM systems play a hugely significant role in the modern energy sector. New trading positions are made available immediately, with it no longer being possible to manually send nominations to the transmission grid operator. As well as automatically sending the nominations, IRM takes care of short-term portfolio management and reporting within all of the major markets for renewable energy in Germany, Austria and Switzerland, for example. We are delighted to be working with TransnetBW.”
A transmission grid operator based in Stuttgart, TransnetBW provides a safe and reliable power supply to around 11 million people in Baden-Württemberg. Its core activities include operating, maintaining and planning the transmission grid, as well as expanding it in line with requirements, both now and into the future. TransnetBW’s 220- and 380-kilovolt power circuits are approximately 3473 kilometres in length and its network extends over an area of 34,600 km2. This network is made available to all major players in the power market in a non-discriminatory manner and on transparent terms in line with market conditions.
To learn more about how Openlink Solutions can work to improve ROI and streamline operations in your business, contact us for a free consultation or no obligation demo.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
JSESSIONID | 1 | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
lang | 0 | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 0 | 2 years | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_omappvp | 0 | 10 years | The cookie is set to identify new vs returning users. The cookie is used in conjunction with _omappvs cookie to determine whether a user is new or returning. |
_omappvs | 0 | 10 minutes | The cookie is used to in conjunction with the _omappvp cookies. If the cookies are set, the user is a returning user. If neither of the cookies are set, the user is a new user. |
ELOQUA | 0 | 1 year | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
ELQSTATUS | 0 | 1 year | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
li_sugr | 0 | 3 months | This cookie is used to make a probabilistic match of a user's identity outside the Designated Countries. |
lissc | 0 | 1 year | This cookie is provided by LinkedIn. This cookie is used for tracking embedded service. |
pardot | 0 | The cookie is set when the visitor is logged in as a Pardot user. | |
UserMatchHistory | 0 | 4 weeks | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor''s preferences. |
uvc | 0 | 1 year | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | 0 | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 1 | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
di2 | 0 | 1 year | This cookie is set by addthis.com on sites that allows sharing on social media. The cookie is used to track user behavior anonymously to generate usage trends to improve relevance to their services and advertising. |
fr | 1 | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
loc | 0 | 1 year | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
__atuvc | 0 | 1 year | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 0 | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
bcookie | 0 | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | 0 | 1 day | This cookie is set by LinkedIn and used for routing. |
na_id | 0 | 1 year | This cookie is set by Addthis.com to enable sharing of links on social media platforms like Facebook and Twitter |
ouid | 0 | 1 year | The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. |
um | 0 | 1 year | This cookie is used to operate the AddThis sharing Platform. |
vc | 0 | 1 year | This cookie is set by addthis.com on sites that allow sharing on social media. |
Undefined cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Type | Duration | Description |
---|---|---|---|
u | 0 | 3 months | |
vis | 0 | 20 years |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-4721911-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-85023278-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
ai_session | 0 | 30 minutes | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
ai_user | 0 | 1 year | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. The main purpose of this cookie is: Performance |