Two powerful leaders are joining forces to overcome volatile global conditions and seemingly insurmountable obstacles. OK, so ‘Treasurer vs. Chief Risk Officer’ may not ring out as a box office hit – but there is an interesting parallel between these rising execs in the corporate world and the comic book icons.
Like the relationship between Batman and Superman in the latest film, there is some way to go before CROs and treasurers align. It is easy to see why, as pre-2008, a more positive economic outlook meant businesses were inclined to take on risk, as opposed to simply managing it. Corporates didn’t really see the need for a specialist risk expert, and even today, many still don’t have one in place. However, as geo-political shocks such as falling oil prices and Brexit continue to fuel market volatility, there is an increasing trend towards corporates placing an extra seat in the boardroom. From the need for greater transparency across different business lines, to a plethora of new regulations putting a greater emphasis on automating reports, there has never been a more appropriate time for risk officers to take their seat at the table.
As for treasurers, particularly those working for firms trading commodities or with heavy exposure to volatile currencies, daily price fluctuations have created untold accounting and forecasting headaches. If this wasn’t enough, they are under constant pressure to reduce costs and increase margins. With this laser beam focus on the bottom line, treasurers are always looking for new ways to do more with less. Many are currently focused on reducing the number of systems and manpower to operate them, as well as adopting new technologies to help them take a more proactive approach to managing risk. Having the right tools in place undoubtedly makes for a healthier bottom line, but global economic uncertainty means more needs to be done. An ever more forward-thinking and collaborative approach to risk management is needed – particularly as we enter the uncharted waters of negative interest rates.
The upshot is that the treasurer needs additional expertise to overcome these major challenges, and the CRO has the skills to meet that need. It’s unlikely to happen overnight, but in the same way Batman and Superman eventually came together, an alliance between the two could well be what the major corporates need to overcome the challenges that lie ahead. While the story of ensuring businesses have a complete and transparent view of their risk exposure may not be one for the big screen, it is certainly one for the boardroom.
To learn more about how Openlink Solutions can work to improve ROI and streamline operations in your business, contact us for a free consultation or no obligation demo.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
JSESSIONID | 1 | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
lang | 0 | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 0 | 2 years | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_omappvp | 0 | 10 years | The cookie is set to identify new vs returning users. The cookie is used in conjunction with _omappvs cookie to determine whether a user is new or returning. |
_omappvs | 0 | 10 minutes | The cookie is used to in conjunction with the _omappvp cookies. If the cookies are set, the user is a returning user. If neither of the cookies are set, the user is a new user. |
ELOQUA | 0 | 1 year | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
ELQSTATUS | 0 | 1 year | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
li_sugr | 0 | 3 months | This cookie is used to make a probabilistic match of a user's identity outside the Designated Countries. |
lissc | 0 | 1 year | This cookie is provided by LinkedIn. This cookie is used for tracking embedded service. |
pardot | 0 | The cookie is set when the visitor is logged in as a Pardot user. | |
UserMatchHistory | 0 | 4 weeks | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor''s preferences. |
uvc | 0 | 1 year | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | 0 | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 1 | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
di2 | 0 | 1 year | This cookie is set by addthis.com on sites that allows sharing on social media. The cookie is used to track user behavior anonymously to generate usage trends to improve relevance to their services and advertising. |
fr | 1 | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
loc | 0 | 1 year | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
__atuvc | 0 | 1 year | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 0 | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
bcookie | 0 | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | 0 | 1 day | This cookie is set by LinkedIn and used for routing. |
na_id | 0 | 1 year | This cookie is set by Addthis.com to enable sharing of links on social media platforms like Facebook and Twitter |
ouid | 0 | 1 year | The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. |
um | 0 | 1 year | This cookie is used to operate the AddThis sharing Platform. |
vc | 0 | 1 year | This cookie is set by addthis.com on sites that allow sharing on social media. |
Undefined cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Type | Duration | Description |
---|---|---|---|
u | 0 | 3 months | |
vis | 0 | 20 years |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-4721911-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-85023278-1 | 0 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
ai_session | 0 | 30 minutes | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
ai_user | 0 | 1 year | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. The main purpose of this cookie is: Performance |